Devon & Jones D100 - Men's Pima Piqué Short-Sleeve Polo - Black
Selected Color: Black13 colors
Choose Size
Description
The Devon & Jones D100 is built on 6.8 oz / 230 gsm 100% Peruvian Pima cotton pique. Pima is an extra-long staple (ELS) fibre measuring 34-40 mm per filament. That length produces a finer, stronger yarn with a naturally smooth surface and a subtle lustre that separates it from standard short-staple cotton polos in the same price bracket. The pique knit structure is firm enough to hold its shape through repeated embroidery production runs without the tunneling or distortion that lighter-weight knits develop over time. Grey Heather is the one blend exception: 90% Pima cotton, 10% polyester, which achieves the heathered tone while keeping the ELS cotton hand.
Embroidery is the primary decoration method for the D100. The firm 6.8 oz Pima pique provides enough body to carry a full left-chest logo without a backing frame deforming the collar area. Use a cut-away stabilizer and topping film over the pique texture to maintain clean stitch registration. DTF transfers are the most practical transfer route across all colorways including Grey Heather. Screen printing with plastisol works on the flat front and back panels. The pique texture can be visible through thin ink deposits, so use a thicker squeegee pass and test on a sample before committing to a full run. DTG is not a practical route on a cotton pique substrate due to the textured surface making it difficult to lay flat on the platen. Sublimation is not recommended. The cotton content will not hold disperse dye at saturation.
- Brand: Devon & Jones
- Style: D100 (Men's Pima Pique Short-Sleeve Polo)
- Fabric: 100% Peruvian Pima cotton extra-long staple (ELS) pique (Grey Heather: 90% cotton / 10% polyester)
- Weight: 6.8 oz / 230 gsm
- Construction: Pique knit, three-button placket, Dura-Pearl buttons, rib knit cuffs, stretch tape at shoulders for seam strength
- Fit: Men's standard
- Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
- Colors available: 13 (Black, Burgundy, Cantaloupe, Deep Orange, French Blue, Graphite, Gray Heather, Lime, Navy, Red, Stone, True Royal, White)
- Case quantity: available per piece or per case; contact TheClothingSpace to confirm current case pack for your color and size run
TheClothingSpace offers the Devon & Jones D100 at wholesale pricing with bulk discounts that increase with case and unit quantity, among the lowest prices online for this style. Stocked colors ship fast within the US, which keeps lead times manageable on corporate uniform, hospitality, and event staff programs. For the women's counterpart and additional polo blanks, see our wholesale polo collection.
Features
- 100% preshrunk cotton
- Made with sustainably and fairly grown USA cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Tear-away label
- Quarter-turned to eliminate center crease
- 7/8" collar
- Classic fit
Shipping & Returns
All Blank orders of $59 or more are shipped FREE same day via UPS Ground. Blank orders under $59 will qualify for the following shipping options:
- USPS Blank Apparel Shipping (2-4 Business Days): $4.99
- UPS Ground (1-2 Business Days): $8.99
Read our Shipping Policy for more information.
Fill out the Blank Apparel Return Form within 30 days of the order date to be eligible for a refund or return.
Note: All blank orders shipped outside of the continental US are not eligible for return, exchange, or refund.

Decoration Method Compatibility
How this blank performs across popular decoration methods.
| Method | Compatible | Notes |
|---|---|---|
| Embroidery | ✓ | Primary method for the D100. Firm 6.8 oz Pima pique holds stitch registration and carries full left-chest logos without collar distortion. Use cut-away stabilizer and topping film over pique texture. Left-chest opposite three-button placket is standard placement. |
| DTF Transfer | ✓ | Most practical transfer route across all 13 colorways including Grey Heather. Bonds reliably to the Pima cotton pique surface. Standard heat and pressure settings. Suitable for full-color logos and team programs. |
| Screen Print (Plastisol) | ✓ | Works on flat front and back panels. Pique texture may be visible through thin ink deposits. Use a heavier squeegee pass and test on sample first. No dye migration risk on 100% cotton colorways. Grey Heather (10% poly) minimal migration risk. |
| Vinyl / HTV | ✓ | Works on flat panels with standard HTV at controlled temperature. Keep designs small to moderate. Pique surface texture requires firm press to seat the vinyl. Avoid large panels where the pique flex will stress adhesion at edges. |
| Sublimation | ✗ | Not recommended. Cotton content will not hold disperse dye at saturation. Even Grey Heather at 90/10 cotton/poly has too much cotton for acceptable sublimation results. |
| DTG | ✗ | Not practical on pique texture. The knit surface is difficult to lay flat on the platen for even pretreat distribution and consistent print quality. Route to DTF or embroidery. |
| Discharge Printing | ✗ | Not recommended. While the 100% cotton content can technically discharge, the pique texture makes achieving an even, flat discharge result difficult. Water-based soft hand ink on lighter colors via screen is the closer practical option. |
Men's Polo Comparison
| Spec | Devon & Jones D100 Pima Pique Polo | Devon & Jones DG20 CrownLux Performance Polo | Port Authority K500 Silk Touch Polo |
|---|---|---|---|
| Starting At | $28.27 | $15.70 | $17.16 |
| Weight | 6.8 oz | 5.1 oz | 4.1 oz |
| Yarn / Fabric | 100% Peruvian Pima cotton ELS pique (Grey Heather: 90/10 cotton/poly) | 61% polyester / 39% cotton, dual-sided plaited mesh pique | 100% polyester Silk Touch knit |
| Fit | Men's standard (XS-6XL) | Men's standard (XS-6XL) | Unisex (XS-6XL) |
| Construction | Three-button placket, Dura-Pearl buttons, rib knit cuffs, stretch tape at shoulders | Moisture-wicking polyester face, UV 15-39, three-button placket, flat-knit collar | Flat knit collar, three-button placket, snag-resistant, fully sublimatable |
| Best For | Corporate, hospitality, and embroidery programs requiring a premium Pima cotton polo with natural lustre | Active outdoor and hospitality programs requiring moisture-wicking performance at a lower price point | Sublimation programs and all-poly uniform runs at a mid-range price point |
Fabric Blend by Color Group
Not all colorways share the same fabric composition. Check the blend before ordering for decoration jobs where substrate matters.
| Color Group | Blend | Print Consideration |
|---|---|---|
| White and light colors (White, Stone, Cantaloupe, Lime, Deep Orange, French Blue, Red) | 100% Peruvian Pima cotton ELS, 6.8 oz | Embroidery preferred. DTF most forgiving on light grounds. Screen plastisol with light deposit on light colors. No migration risk on 100% cotton. Discharge possible in theory but pique texture makes even results difficult. |
| Grey Heather | 90% Pima cotton / 10% polyester, 6.8 oz | Embroidery primary. DTF most consistent route for Grey Heather. Screen plastisol with minimal poly-block precaution (10% poly, very low migration risk). Discharge and sublimation not recommended. |
| Dark and saturated colors (Black, Navy, Burgundy, Graphite, True Royal) | 100% Peruvian Pima cotton ELS, 6.8 oz | Embroidery preferred on dark grounds with appropriate thread contrast. DTF most consistent for dark-ground full-color transfers. Screen plastisol requires white underbase for light inks on dark grounds plus heavier deposit for pique texture. |


